15/12/2022 2:00 PM
INDONESIA vs THAI WOMEN SELECT
2022 - Thailand Invitation U17 Championship 2022
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
15/12/2022 | 2:00 PM | Thailand Invitation U17 Championship 2022 | 2022 | Game19 | 60' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper |
---|---|---|---|
Teerasak Rattanachot | Nakarin Arkardvipat | Papitchaya Yinglap Saw Aye Min Thant Supaporn ngok-ngam | Kwanchanok Cheyklang |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
INDONESIA | 3 | 1 | 1 | 5 | Win |
THAI WOMEN SELECT | 0 | 1 | 0 | 1 | Loss |
Timeline
24. Hafiz Raihan Jufino | 4.44' | |
24. Hafiz Raihan Jufino | 11.43' | |
72. Bagaskara Daffa Abyan | 15.18' | |
23.33' | 71. Supitsara Thamma | |
96. Salomo Lucas Nathaniel Valiant | 30.11' | |
74. Zea Keionne | 52.03' |
INDONESIA
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
3 | Naga Muhamad Arsky Jayden Zen | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Farizky Farrel | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Fadilla Daffa | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tedja Oliver | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
24 | Hafiz Raihan Jufino | Forward | 2 (4.44', 11.43') | 0 | 2 | 0 | 0 | 0 |
25 | Suroso Khaylilo Adimas Putra | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Asmara Arka Satyaandipa | Goalie | 0 | 0 | 0 | 20 | 19 | 0 |
51 | Kaykobad Haykal | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
55 | Bennerscheidt Adler Jenar | Defense | 0 | 1 | 2 | 0 | 0 | 0 |
72 | Bagaskara Daffa Abyan | Defense | 1 (15.18') | 1 | 4 | 0 | 0 | 0 |
74 | Zea Keionne | Forward | 1 (52.03') | 0 | 0 | 0 | 0 | 0 |
82 | Raharto Kennedy Waliy | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
96 | Salomo Lucas Nathaniel Valiant | Forward | 1 (30.11') | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 16 | 20 | 19 | 0 |
THAI WOMEN SELECT
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
6 | Avita Pothong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kunkanchaya Swasdiparp | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Suwipa Panyamaneerat | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Thipwarintorn Yannakornthanapunt | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Kanpitcha Saentes | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Pacharamon Vorawat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Varinya Gaintanasilp | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Pattranid Sornprom | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Rinrada Limyothin | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Papassorn Supupramai | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Pawarisa Sakchaicharoenkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Prim Dejthai | Defense | 0 | 0 | 4 | 0 | 0 | 0 |
71 | Supitsara Thamma | Forward | 1 (23.33') | 0 | 0 | 0 | 0 | 0 |
72 | Kelly Zi-ching | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
74 | Pornchanok Rungpaibulkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Chanya Kobkulsathien | Goalie | 0 | 0 | 0 | 23 | 20 | 0 |
81 | Kanjae | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Alissa Russell | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Siripipat Harnchaipibulgul | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
93 | Marisa Chimpradid | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Lalana Thuesat | Goalie | 0 | 0 | 0 | 13 | 10 | 0 |
Total | 1 | 2 | 8 | 36 | 30 | 0 |
Goals
A
PIM
SOG
SV
GA
5 | 1 |
4 | 2 |
16 | 8 |
20 | 36 |
19 | 30 |
0 | 0 |
Venue
Thailand International Ice Hockey Arena
QH5V+M5J แขวง บางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310